<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Health Care Therapy Software -- Pariox</title>
	<atom:link href="http://www.pariox.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pariox.com</link>
	<description>home health therapy software, electronic therapy documentation, web-based</description>
	<lastBuildDate>Thu, 16 Feb 2012 19:15:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mobile Apps for Home Health Therapy</title>
		<link>http://www.pariox.com/archives/home-health-therapy/391</link>
		<comments>http://www.pariox.com/archives/home-health-therapy/391#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://pariox.com/?p=391</guid>
		<description><![CDATA[How do you decide what apps (applications) are useful? With over 17,000 mobile healthcare apps available today, it can be tough to find the ones that are RIGHT for Home Health Therapists. Below you will find a list of apps that other Home Healthcare THERAPISTS have found useful. Keep in mind that it is a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How do you decide what apps (applications) are useful? </strong></p>
<p>With over 17,000 mobile healthcare apps available today, it can be tough to find the ones that are RIGHT for Home Health Therapists. Below you will find a list of apps that other Home Healthcare THERAPISTS have found useful.</p>
<p>Keep in mind that it is a known statistic that 74% of apps downloaded by people get dropped by those same people by the 10<sup>th</sup> use. This means, some of the apps below may become your FAVORITE tools and others you may drop after just one use… the decision is in your hands.</p>
<p><strong> </strong></p>
<p><strong>Physical Therapy-specific Applications (in no particular order):</strong></p>
<p><strong> </strong></p>
<p><strong>1) DOCTOR’S TOOLBAG:</strong></p>
<p><strong> </strong>-App for iPhone®, iPad® only ($6.99)</p>
<p>-Included in this App are the following: BMI Calculator, Mini-Cog, Ottawa Rules,</p>
<p>Geriatric Depression Scale, Malnutrition Screening Tool, Osteoporosis Risk Score</p>
<p>-Geared towards physicians</p>
<p><strong>2) CLINICAL PREDICTION RULES—A Physical Therapy Reference:</strong></p>
<p><strong> </strong>-App for iPhone®, iPad®, Android® ($39.99—costly)</p>
<p>-Provides a look at clinical prediction rules (CPRs) as they relate to physical therapy practice</p>
<p>-Great descriptions, full color pictures</p>
<p>-Evidence based</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>3) CLINOMETER/ROM MEASUREMENT:</strong><strong> </strong></p>
<p><strong> </strong>-App for iPhone®, iPad® ($0.99)</p>
<p>-Found to be the most precise slope measurement tool (clinometer and level) for mobile devices. Can measure spinal ROM, document incline surfaces for environmental assessments</p>
<p>-Inter-rater reliability—not clinically accurate</p>
<p><strong> </strong></p>
<p>-For Android® a similar App is available (FREE App!): <strong>ROM Measurement</strong></p>
<p><strong>4) POCKET THERAPY:</strong></p>
<p><strong> </strong>-App for iPhone®, iPad® only ($3.99)</p>
<p>-Provides specific treatments regimens for 15 common orthopedic injuries</p>
<p>-Provides pictures and video demos of treatments</p>
<p>-Created by an Athletic Trainer—good App for non-medically trained persons including caregivers of patients who may want to view HEP exercises</p>
<p><strong>5)</strong> <strong>iORTHO+:</strong></p>
<p><strong> </strong></p>
<p><strong> </strong>-App for iPhone®, iPad®, Android®—LITE version is FREE, FULL version $14.99</p>
<p>-FULL version includes tests on ALL joints</p>
<p>-Joint Mobilization Tests $5.99</p>
<p>- 206 orthopedic special tests and 88 joint mobilization techniques</p>
<p>-Website offers demos on the test videos: <a href="http://www.therapeuticarticulations.com/iPhone___iPad_App.html">http://www.therapeuticarticulations.com/iPhone___iPad_App.html</a></p>
<p><strong>6) CORE:</strong></p>
<p><strong> </strong>-App for iPhone®, iPad®, Android® ($39.99)</p>
<p>-Is a portable, expert reference tool for diagnosing musculoskeletal and orthopedic disorders</p>
<p>-200+ clinical tests with video demonstrations, description and evidence</p>
<p>-Statistical data to back up tests</p>
<p><strong>Clinical Enhancers/Tools (in no particular order)<br />
</strong></p>
<p><strong>1) METRONOME:</strong></p>
<p><strong> </strong>-FREE App for iPhone®, iPad®</p>
<p>-A good tool for gait exercises for patients with dementia</p>
<p>-For Android a similar FREE App is available: <strong>MOBILE METRONOME</strong></p>
<p><strong> 2) </strong><strong>GOOGLE TRANSLATE:</strong></p>
<p>-FREE App for iPhone®, iPad®, Android®</p>
<p>-Translates words and phrases between more than 60 languages</p>
<p>-Speak your phrase into the App and listen to corresponding translations</p>
<p><strong>3) DICTATION:</strong></p>
<p>-FREE App for iPhone®, iPad®</p>
<p>-Can  be used as a voice-recognition tool for working with hearing impaired  patients—speak into the App and instantly see your text (much faster  than typing on a keyboard!)</p>
<p>-For Android® a similar FREE App is available: <strong>STANDARD DICTATIONS</strong></p>
<p><strong>4) MY THERAPY EXERCISE (HEP):</strong></p>
<p>-App for iPhone®, iPad® ($4.99)</p>
<p>-Great App for patients who have an iPad®: provides healthcare consumers with informative physical therapy guidance</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Healthcare Applications (in no particular order):<br />
</strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong><strong>5) MEDSCAPE:</strong></p>
<p><strong> </strong>-FREE App for iPhone®, iPad®, Android®</p>
<p>-From WebMD</p>
<p>-Offers the latest literature on Clinical Findings</p>
<p>-Can listen to Audio articles (in the car, on the go)</p>
<p>-Geared  towards physicians: very medically  oriented</p>
<p>-Offers safety check for medications</p>
<p>-Diseases, conditions and procedures (over 4000 EBM activities)</p>
<p><strong> </strong></p>
<p><strong> </strong><strong>6) SKYSCAPE:</strong></p>
<p><strong> </strong>-The BASIC App is FREE for iPhone®, iPad®, Android®</p>
<p>-This is a good decision-support tool, providing access to the latest clinical evidence</p>
<p>-Can also purchase the full App (expensive) and/or rent books on this App</p>
<p><strong> </strong></p>
<p>-SKYSCAPE gives medical professionals access medical resources such as:</p>
<p><strong> -RxDrugs </strong>(free):<strong> </strong>provides dosing guidelines on commonly used brand/generic drugs + provides drug-dosing calculators + pill images.</p>
<p><strong> </strong></p>
<p><strong> -Archimedes</strong> (free): medical calculator with &gt; 200 interactive tools (BMI, etc.). Organized per specialty.</p>
<p><strong> </strong></p>
<p><strong> -Outlines in Clinical Medicine </strong>(free): EB clinical info on diseases and symptom-related topics.</p>
<p><strong> </strong></p>
<p><strong> -MedAlert</strong> (free): Journal summaries on breaking clinical news</p>
<p><strong> </strong></p>
<p><strong>NOTE: This is a large application that will take up a good amount of space on your device but this may be well-worth it. </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>6) EPOCRATES:</strong></p>
<p><strong> </strong>-FREE App for iPhone®, iPad®, Android®</p>
<p>-Rated #1 drug reference for U.S. physicians</p>
<p>-Evidence based</p>
<p>-Quick, reliable access to diagnostic info on drugs &amp; diseases</p>
<p>-Medical jargon—not appropriate for patient education</p>
<p><strong> </strong></p>
<p><strong>NOTE: This is a large application that will take up a good amount of space on your device but this may be well-worth it</strong><strong> </strong></p>
<p><strong> 7) </strong><strong>WEBMD:</strong></p>
<p><strong> </strong>-FREE App for iPhone®, iPad®, Android®</p>
<p>-Useful for patient education</p>
<p>-Decision-support tool—based on symptoms one searches for</p>
<p>-Pill ID tool</p>
<p>-Informative NOT diagnostic</p>
<p>-Not necessarily directed to a person with medical expertise—basic info</p>
<p><strong>8.</strong><strong> ICD-9 CONSULT 2012:</strong></p>
<p><strong> </strong>-FREE App for iPhone®, iPad®</p>
<p>-Search &amp; browse the complete/current list of ICD-9 codes</p>
<p>-Keep a ‘favorites list’ for common Diagnoses/Codes</p>
<p>-For Android® a similar FREE App is available which <span style="text-decoration: underline;">INCLUDES</span> ICD-10 codes. That App is: <strong>Find-A-Code ICD10/ICD9+GEMS</strong></p>
<p><strong>9) </strong><strong>ELDER ABUSE:</strong></p>
<p><strong> </strong>-App for iPhone®, iPad® only ($1.99)</p>
<p>-Provides  info (definitions, signs, symptoms, actions &amp; strategies) for 7  different types of abuse that occur in the geriatric population.</p>
<p><strong>How can you find out about other Apps that Physical Therapists are using today? </strong></p>
<p><strong>Recommendation:   when you are in the App Store purchasing or researching an App, look   at the bottom of the screen to see what other Apps ‘similar’ customers   purchase. </strong></p>
<p>NOTE: On this date (2/16/2012) there is no governing body or entity that oversees or confirms the VALIDITY, ACCURACY and CORRECTNESS of Healthcare Applications. In our interview with at least one of the developers of an App introduced in this posting, the Apple and Android companies take the &#8216;word of the developer&#8217; that the data is accurate and up-to-date. We recommend that a user of a healthcare App finds out more about the developers of that App&#8211;finding out that the developers are published authors of journals in the specific field and/or are experts in a specific field may bring more assurance that the App contains VALID information. It is our hope that a governing entity for healthcare Apps will soon come to light as there are MANY great healthcare Apps available!</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pariox.com/archives/home-health-therapy/391/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad ® delivers a world of possibilities for Home Health Therapy!</title>
		<link>http://www.pariox.com/archives/ipad-%c2%ae-delivers-a-world-of-possibilities-for-home-health-therapy/387</link>
		<comments>http://www.pariox.com/archives/ipad-%c2%ae-delivers-a-world-of-possibilities-for-home-health-therapy/387#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pariox.com/?p=387</guid>
		<description><![CDATA[“Using handheld devices to treat patients is no longer the stuff of science fiction. Physical therapists now can deliver a range of services more quickly and conveniently, contributing not only to their efficiency but also to the rehabilitation of their patients (Kenji Carp PT, OCS, ATC*).” The handheld device that comes out on top is [...]]]></description>
			<content:encoded><![CDATA[<p>“Using handheld devices to treat patients is no longer the stuff of science fiction. Physical therapists now can deliver a range of services more quickly and conveniently, contributing not only to their efficiency but also to the rehabilitation of their patients (Kenji Carp PT, OCS, ATC*).” The handheld device that comes out on top is the iPad®. With its portability, wide screen, high resolution and fast 3G capability, the iPad ® is a device that home health therapists can truly embrace!  Not only do Web-based applications such as Pariox run great on this device, therapists can download Apps for enhancing patient-care. </p>
<p>Physical Therapist Kenji Carp states in his article ‘Rx:  iPad® for Physical Therapy’ featured by PT in Motion February 2012 Issue that his outpatient clinic utilizes numerous Apps including the FREE App:</p>
<p>“HEP2Go.com provides a nice collection of orthopedic rehabilitation exercises. It allows users to upload personalized exercises, monitor what other PTs are using, and save specific routines.”</p>
<p>Whether or not Apps are great tools for Home Health is yet to be determined. What our research does show is that when it comes to providing Home Healthcare services, the iPad® is the most versatile and portable device—therapists can easily document, using the touch-screen capability or a Bluetooth wireless keyboard (several Keyboard-cases are available that have proven to work great. And, per many therapists who use their device daily, the Keyboard-cases are well worth the $80 or less!).</p>
<p>All-in-all, therapists convey that adopting the iPad® is an easy feat with a User-friendly web-application that offers LOTS of auto-pre-filled fields and comprehensive Evaluation/Note structures. It certainly makes a web-application more appealing to use when it is developed by Home Health Therapists.<br />
*Reference comes from the article written by Kenji Carp PT, OCS, ATC ‘RX: iPad for Physical Therapy’ featured by PT in Motion February 2012 Issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pariox.com/archives/ipad-%c2%ae-delivers-a-world-of-possibilities-for-home-health-therapy/387/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Event: 2012 APTA Combined Sections Meeting in Chicago</title>
		<link>http://www.pariox.com/archives/upcoming-event-2012-apta-combined-sections-meeting-in-chicago/381</link>
		<comments>http://www.pariox.com/archives/upcoming-event-2012-apta-combined-sections-meeting-in-chicago/381#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://pariox.com/?p=381</guid>
		<description><![CDATA[We look forward to meeting you at the upcoming 2012 CSM in Chicago (Feb 9-11)! Our Clinical Consultants (Home Health Therapists w/ over 25 yrs of experience), BETA Therapy Company and Client Services Team will be happy to answer questions and provide you with an ONSITE DEMO of our Homecare Therapy Software. To schedule a [...]]]></description>
			<content:encoded><![CDATA[<p>We look forward to meeting you at the upcoming 2012 CSM in Chicago (Feb 9-11)!</p>
<p>Our Clinical Consultants (Home Health Therapists w/ over 25 yrs of experience), BETA Therapy Company and Client Services Team will be happy to answer questions and provide you with an ONSITE DEMO of our Homecare Therapy Software. <strong>To schedule a personal DEMO at CSM, please call us directly at 888-318-8225 ext 300</strong>.</p>
<p><em>Pariox is a proud sponsor of the APTA Home Health Section.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pariox.com/archives/upcoming-event-2012-apta-combined-sections-meeting-in-chicago/381/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Health Therapy Software&#8211;feedback</title>
		<link>http://www.pariox.com/archives/home-health-therapy-software-feedback/365</link>
		<comments>http://www.pariox.com/archives/home-health-therapy-software-feedback/365#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pariox.com/?p=365</guid>
		<description><![CDATA[As owners of a contract Home Health Therapy Company, we have vast knowledge of Home Health which allows us to act very quickly in updating our home care software whenever there are regulation changes and/or additions. For instance, we swiftly implemented 13th, 19th and 30-day Automatic Alerts before the new CMS Rule came into effect [...]]]></description>
			<content:encoded><![CDATA[<p>As owners of a contract Home Health Therapy Company, we have vast knowledge of Home Health which allows us to act very quickly in updating our home care software whenever there are regulation changes and/or additions. For instance, we swiftly implemented 13th, 19th and 30-day Automatic Alerts before the new CMS Rule came into effect on April 1, 2011.</p>
<p>Since we operate a successful Home Health Therapy Subcontract Company, we are very happy to provide feedback and advise to clients, when it is requested. We do not only offer superior home health therapy software but we offer a full package of service along with&#8211;training, server maintenance, advice, etc.</p>
<p>We are excited to be a key component of the success Home Health Subcontractors nation-wide are experiencing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pariox.com/archives/home-health-therapy-software-feedback/365/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send Physician Order Forms online 24/7!</title>
		<link>http://www.pariox.com/archives/send-physician-order-forms-online-247/267</link>
		<comments>http://www.pariox.com/archives/send-physician-order-forms-online-247/267#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Releases]]></category>

		<guid isPermaLink="false">http://www.pariox.com/?p=267</guid>
		<description><![CDATA[Physical Therapists can send Physician Order Forms using their iPads® or any other 3G or Wi-Fi capable device. With our Electronic Therapy Documentation Feature, Physician Order Forms and other crucial Therapy Documents are INSTANTLY available for processing. Home Health Therapists can finally eliminate faxing and emailing of time-sensitive Physician Orders! The moment a Physician Order [...]]]></description>
			<content:encoded><![CDATA[<p>Physical Therapists can send <strong>Physician Order Forms</strong> using their <strong>iPads</strong>® or any other 3G or Wi-Fi capable device. With our <strong>Electronic Therapy Documentation</strong> Feature, Physician Order Forms and other crucial Therapy Documents are <strong>INSTANTLY</strong> available for processing. Home Health Therapists can finally eliminate faxing and emailing of time-sensitive Physician Orders! The moment a Physician Order Form is submitted, the Administrators at the Home Health Agency and/or Therapy Company can easily process the Order directly from a useful Pariox Report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pariox.com/archives/send-physician-order-forms-online-247/267/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Therapy Notes: OT &amp; SLP</title>
		<link>http://www.pariox.com/archives/electronic-therapy-notes-ot-slp/260</link>
		<comments>http://www.pariox.com/archives/electronic-therapy-notes-ot-slp/260#comments</comments>
		<pubDate>Tue, 09 Aug 2011 20:03:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.pariox.com/?p=260</guid>
		<description><![CDATA[COMING SOON: Occupational &#038; Speech Therapy Electronic Documentation is still under Development and Testing by our top-notch team of Home Health Therapy consultants, Software Engineers, and clients (Home Health Therapy Subcontractors). Stay Tuned!]]></description>
			<content:encoded><![CDATA[<p>COMING SOON: Occupational &#038; Speech Therapy Electronic Documentation is still under Development and Testing by our top-notch team of Home Health Therapy consultants, Software Engineers, and clients (Home Health Therapy Subcontractors). Stay Tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pariox.com/archives/electronic-therapy-notes-ot-slp/260/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Therapy Documentation for the iPad®!</title>
		<link>http://www.pariox.com/archives/electronic-therapy-documentation-for-the-ipad/256</link>
		<comments>http://www.pariox.com/archives/electronic-therapy-documentation-for-the-ipad/256#comments</comments>
		<pubDate>Fri, 05 Aug 2011 19:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pariox.com/?p=256</guid>
		<description><![CDATA[Our Electronic Therapy Documentation (eForms) can be accessed anywhere, anytime on the iPad, iPad2 and other compatible 3G or Wi-Fi capable tablets. Home Health Therapists can remotely access our Electronic Documentation, Patient Schedules, Communication Tools and all other Pariox features ON-THE-GO!  Pariox IS the most cutting-edge Software for Home Health Therapy Companies!]]></description>
			<content:encoded><![CDATA[<p>Our Electronic Therapy Documentation (eForms) can be accessed anywhere, anytime on the <strong>iPad, iPad2 </strong>and other<strong> compatible 3G or Wi-Fi capable tablets</strong>. Home Health Therapists can remotely access our Electronic Documentation, Patient Schedules, Communication Tools and all other Pariox features ON-THE-GO! </p>
<p>Pariox IS the most cutting-edge Software for Home Health Therapy Companies!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pariox.com/archives/electronic-therapy-documentation-for-the-ipad/256/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW: Physical Therapy Electronic Documentation!</title>
		<link>http://www.pariox.com/archives/new-feature-release-physical-therapy-electronic-documentation/252</link>
		<comments>http://www.pariox.com/archives/new-feature-release-physical-therapy-electronic-documentation/252#comments</comments>
		<pubDate>Wed, 03 Aug 2011 18:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Releases]]></category>

		<guid isPermaLink="false">http://www.pariox.com/?p=252</guid>
		<description><![CDATA[Our Physical Therapy Electronic Documentation has successfully passed a thorough and lengthy BETA Testing Phase I, performed by our internal Therapy consultants AND Pariox clients (Home Health Therapy Subcontracting Companies). Our Physical Therapy Electronic Documentation is all-inclusive, offering eForms for the entire Physical Therapy Home Health process—from the Initial Assessment, Visit Note, 13/19/30 Re-Assessment to [...]]]></description>
			<content:encoded><![CDATA[<p>Our <strong>Physical Therapy Electronic Documentation </strong>has successfully passed a thorough and lengthy BETA Testing Phase I, performed by our internal Therapy consultants AND Pariox clients (Home Health Therapy Subcontracting Companies). Our Physical Therapy Electronic Documentation is all-inclusive, offering eForms for the entire Physical Therapy Home Health process—from the <strong>Initial Assessment, </strong><strong>Visit Note, </strong><strong>13/19/30 Re-Assessment</strong> to the <strong>Discharge</strong> and more.</p>
<p><strong>Occupational &amp; Speech Therapy Electronic Documentation</strong> is still under Development and Testing by our top-notch team of Home Health Therapy consultants, Software Engineers, and clients (Home Health Therapy Subcontractors). Stay Tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pariox.com/archives/new-feature-release-physical-therapy-electronic-documentation/252/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Release: Electronic Documentation</title>
		<link>http://www.pariox.com/archives/future-release-electronic-documentation/235</link>
		<comments>http://www.pariox.com/archives/future-release-electronic-documentation/235#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.pariox.com/?p=235</guid>
		<description><![CDATA[Implementation, development and BETA testing are WELL underway for our Electronic Documentation Component. With a Target Release date of April 2011, Pariox homecare therapy clients will SOON enjoy an e-Documentation Component that will streamline their operation even more! We look forward to introducing our user-friendly, AFFORDABLE e-Documentation Component to the homecare therapy industry in the [...]]]></description>
			<content:encoded><![CDATA[<p>Implementation, development and BETA testing are WELL underway for our <strong>Electronic Documentation</strong> Component. With a Target Release date of April 2011, Pariox homecare therapy clients will SOON enjoy an e-Documentation Component that will <strong>streamline their operation </strong>even more!   We look forward to introducing our user-friendly, AFFORDABLE e-Documentation Component to the homecare therapy industry in the near future. Stay tuned. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pariox.com/archives/future-release-electronic-documentation/235/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Release: Automatic Alerts for the 13th/19th visits &amp; 30-day Rule!</title>
		<link>http://www.pariox.com/archives/automatic-alerts-for-the-13th19th-visits-30-day-rule/227</link>
		<comments>http://www.pariox.com/archives/automatic-alerts-for-the-13th19th-visits-30-day-rule/227#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Releases]]></category>

		<guid isPermaLink="false">http://www.pariox.com/?p=227</guid>
		<description><![CDATA[Clients of our Homecare Therapy Software enjoy Automatic Alerts that notify them when a Medicare patient is approaching the 13th/19th COMBINED Therapy Visit and when the 30-day window is ending. These new features allow homecare therapy companies (and home healthcare agencies) and their therapists to adhere by the New CMS Final Rule with greater ease. [...]]]></description>
			<content:encoded><![CDATA[<p>Clients of our Homecare Therapy Software enjoy Automatic Alerts that notify them when a Medicare patient is approaching the 13th/19th COMBINED Therapy Visit and when the 30-day window is ending. These new features allow homecare therapy companies (and home healthcare agencies) and their therapists to adhere by the New CMS Final Rule with greater ease.<br />
Homecare therapists who use Pariox avoid headaches, not having to count and keep track of every single homecare visit, and can fully focus on treating their patients. In short, Pariox Users leave the projecting and tracking of when Re-assessments are due up to Pariox! And, they greatly enjoy doing so!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pariox.com/archives/automatic-alerts-for-the-13th19th-visits-30-day-rule/227/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

